<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towercrane4sale.com</title>
	<atom:link href="http://www.towercrane4sale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towercrane4sale.com</link>
	<description>used tower cranes for sale</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Potain MD175B</title>
		<link>http://www.towercrane4sale.com/potain-md175b/</link>
		<comments>http://www.towercrane4sale.com/potain-md175b/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:56:42 +0000</pubDate>
		<dc:creator>Zeyonn</dc:creator>
				<category><![CDATA[Potain]]></category>

		<guid isPermaLink="false">http://www.towercrane4sale.com/?p=929</guid>
		<description><![CDATA[Potain MD175B YOM 2005 JIB 60 m HUH 45 m Nr. 2 Trolley Max load capacity 8 Ton Load capacity end of jib 1,4 Ton Recoverable feet (Version P41A) Hoist unit 33LVF Counterjib ballast Remote control No cabin On request we can add cabin, masts.]]></description>
		<wfw:commentRss>http://www.towercrane4sale.com/potain-md175b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tigari electronice</title>
		<link>http://www.towercrane4sale.com/tigari-electronice/</link>
		<comments>http://www.towercrane4sale.com/tigari-electronice/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:34:37 +0000</pubDate>
		<dc:creator>electronice-tigari</dc:creator>
				<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[tigara electronica]]></category>
		<category><![CDATA[tigari electronice]]></category>

		<guid isPermaLink="false">http://www.towercrane4sale.com/?p=927</guid>
		<description><![CDATA[tigari electronice pentru fumatori. Comanda direct tigari electronice si fumezi partea sanatoasa din tigara doar nicotina care nu va afecteaza sanatatea astfel renunti la comonentele cancerigene. Tigarile obisnuite contin formaldehida cu tigarile electronice fumezi doar nicotina.. Detalii la 0747.333.288 sau pe http://www.fumezisanatos.ro]]></description>
		<wfw:commentRss>http://www.towercrane4sale.com/tigari-electronice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luffing Tower Crane D160</title>
		<link>http://www.towercrane4sale.com/luffing-tower-crane-d160/</link>
		<comments>http://www.towercrane4sale.com/luffing-tower-crane-d160/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:49:54 +0000</pubDate>
		<dc:creator>sanyisantc</dc:creator>
				<category><![CDATA[Luffing Jib Cranes]]></category>
		<category><![CDATA[LUFFING TOWER CRANE D160]]></category>

		<guid isPermaLink="false">http://www.towercrane4sale.com/?p=918</guid>
		<description><![CDATA[LUFFING TOWER CRANE D160 1. Max. Load: 6t 2. Jib length: 40m 3. Tip load: 1.5t 4. Free standing height: 35.339m 5. Mast section: 1.6*1.6*3.0m 6. Type: Stationary, inner-climbing, travelling tower crane To meet the requirements of your sites for height, space, multi-crane, or especially crowded sites, the luffing crane range provides you with its [...]]]></description>
		<wfw:commentRss>http://www.towercrane4sale.com/luffing-tower-crane-d160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Tonage Topkit Tower crane</title>
		<link>http://www.towercrane4sale.com/large-tonage-topkit-tower-crane/</link>
		<comments>http://www.towercrane4sale.com/large-tonage-topkit-tower-crane/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:49:02 +0000</pubDate>
		<dc:creator>sanyisantc</dc:creator>
				<category><![CDATA[Top-Slewing Cranes]]></category>
		<category><![CDATA[Topkit Tower Crane-Max. Load 50t (QTZ900B)]]></category>

		<guid isPermaLink="false">http://www.towercrane4sale.com/?p=920</guid>
		<description><![CDATA[QTZ900B topkit tower crane Technical Parameter: 1. Freestanding height: 90.8m; Travelling height: 86.66m 2. Jib length: 70m/60m/50m/40m 3. Max. Load: 50t 4. Tip load: 9.1t 5. Radius: 5.7-70m 6. Mast section: 4.0*4.0*5.78m 7. Anchorage height: 125.48m/165.94m/206.4m/246.86m 8. Type: Stationary, travelling, other types you need]]></description>
		<wfw:commentRss>http://www.towercrane4sale.com/large-tonage-topkit-tower-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Crane H3/36B</title>
		<link>http://www.towercrane4sale.com/tower-crane-h336b/</link>
		<comments>http://www.towercrane4sale.com/tower-crane-h336b/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:47:48 +0000</pubDate>
		<dc:creator>sanyisantc</dc:creator>
				<category><![CDATA[Potain]]></category>
		<category><![CDATA[Top-Slewing Cranes]]></category>
		<category><![CDATA[Potain type tower crane]]></category>

		<guid isPermaLink="false">http://www.towercrane4sale.com/?p=916</guid>
		<description><![CDATA[H3/36B tower crane: 1. Max. Load: 12t 2. Jib end load: 3.6t 3. Boom length: 60m 4. Free standing height: 51.7m; Travelling height: 56.6m 5. Mast section size: 2.0*2.0*3.0m H3/36B tower crane is manufactured under the introduced technology from Potain. The designing, producing and testing technology are all inspected and accepted by Potain. H3/36B tower [...]]]></description>
		<wfw:commentRss>http://www.towercrane4sale.com/tower-crane-h336b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

